| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| Os Cuiudos | ||||||||
| 20 / 15 / 1 | 278 | 185 | 3513 | 25% | 2 | 2 | 0 | |
| 10 / 17 / 2 | 161 | 101 | 1918 | 21% | 0 | 3 | 0 | |
| 10 / 16 / 5 | 157 | 97 | 1850 | 15% | 0 | 1 | 1 | |
| 7 / 18 / 5 | 127 | 86 | 1626 | 19% | 1 | 0 | 0 | |
| 5 / 17 / 3 | 101 | 74 | 1401 | 19% | 1 | 0 | 0 | |
| 0NOV4 | ||||||||
| 24 / 10 / 8 | 351 | 242 | 4606 | 29% | 6 | 1 | 0 | |
| 16 / 12 / 16 | 242 | 164 | 3120 | 23% | 4 | 1 | 0 | |
| 16 / 9 / 4 | 218 | 130 | 2477 | 12% | 2 | 0 | 0 | |
| 14 / 11 / 1 | 194 | 120 | 2288 | 20% | 2 | 0 | 0 | |
| 13 / 10 / 8 | 189 | 125 | 2377 | 23% | 1 | 9 | 2 | |
| Other players | ||||||||
D4furiaRLQ#rlqAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
marcao#sdmAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Lineups
Locked rosterPicks & Bans
PickedBanned by 0NOV4
Final remaining map · 0NOV4 Attack / Os Cuiudos Defense
Banned by 0NOV4
Picked by 0NOV4 · 0NOV4 Attack / Os Cuiudos Defense
Picked by Os Cuiudos · Os Cuiudos Attack / 0NOV4 Defense
Banned by Os Cuiudos
Banned by Os Cuiudos