| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| LYKOS | ||||||||
| 22 / 15 / 1 | 295 | 233 | 4667 | 29% | 3 | 0 | 0 | |
| 14 / 15 / 6 | 205 | 183 | 3659 | 57% | 0 | 0 | 0 | |
| 12 / 15 / 5 | 175 | 135 | 2695 | 28% | 2 | 4 | 0 | |
| 11 / 17 / 2 | 164 | 116 | 2320 | 17% | 3 | 0 | 1 | |
| 8 / 15 / 9 | 131 | 98 | 1953 | 35% | 1 | 2 | 1 | |
| TLK Omega | ||||||||
| 18 / 13 / 20 | 269 | 189 | 3774 | 28% | 1 | 3 | 0 | |
| 19 / 15 / 4 | 266 | 173 | 3467 | 28% | 8 | 0 | 0 | |
| 15 / 11 / 10 | 218 | 161 | 3226 | 25% | 0 | 1 | 0 | |
| 14 / 15 / 10 | 214 | 157 | 3133 | 21% | 2 | 1 | 1 | |
| 11 / 13 / 11 | 145 | 96 | 1921 | 28% | 0 | 1 | 2 | |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by LYKOS
Final remaining map
Banned by TLK Omega
Banned by TLK Omega
Banned by TLK Omega
Banned by LYKOS
Banned by LYKOS