| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| TLK Omega | ||||||||
| 19 / 22 / 4 | 230 | 138 | 3591 | 16% | 7 | 0 | 0 | |
| 21 / 17 / 3 | 216 | 154 | 4009 | 38% | 0 | 0 | 1 | |
| 18 / 19 / 12 | 203 | 136 | 3526 | 31% | 0 | 8 | 0 | |
| 19 / 18 / 2 | 187 | 128 | 3318 | 30% | 4 | 0 | 0 | |
| 13 / 16 / 10 | 139 | 99 | 2572 | 33% | 0 | 4 | 1 | |
| Hydreigon | ||||||||
| 27 / 16 / 2 | 292 | 181 | 4700 | 28% | 7 | 0 | 0 | |
| 26 / 17 / 7 | 255 | 204 | 5299 | 28% | 2 | 3 | 0 | |
| 17 / 18 / 6 | 195 | 141 | 3670 | 36% | 2 | 2 | 1 | |
| 14 / 20 / 4 | 166 | 116 | 3027 | 35% | 3 | 0 | 0 | |
| 8 / 19 / 4 | 100 | 76 | 1980 | 19% | 1 | 6 | 1 | |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by TLK Omega
Banned by Hydreigon
Banned by Hydreigon
Final remaining map
Banned by TLK Omega
Banned by Hydreigon
Banned by TLK Omega