| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| Kosmos NOVA | ||||||||
| 15 / 14 / 2 | 258 | 242 | 3633 | 41% | 0 | 0 | 0 | |
| 9 / 14 / 6 | 221 | 146 | 2183 | 12% | 1 | 0 | 0 | |
| 10 / 14 / 3 | 199 | 135 | 2030 | 33% | 0 | 2 | 0 | |
| 8 / 14 / 3 | 168 | 121 | 1820 | 22% | 2 | 0 | 0 | |
| 3 / 15 / 3 | 78 | 56 | 833 | 35% | 0 | 3 | 0 | |
| TLK Omega | ||||||||
| 21 / 13 / 5 | 388 | 237 | 3559 | 34% | 6 | 0 | 1 | |
| 18 / 11 / 5 | 293 | 202 | 3026 | 27% | 2 | 0 | 0 | |
| 12 / 6 / 10 | 220 | 170 | 2550 | 26% | 1 | 0 | 2 | |
| 10 / 7 / 10 | 201 | 163 | 2449 | 24% | 1 | 3 | 0 | |
| 10 / 8 / 6 | 184 | 125 | 1879 | 45% | 2 | 0 | 0 | |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by TLK Omega
Banned by Kosmos NOVA
Final remaining map
Banned by Kosmos NOVA
Banned by TLK Omega
Banned by TLK Omega
Banned by Kosmos NOVA