| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| Favela Team | ||||||||
| 25 / 12 / 4 | 311 | 214 | 4487 | 32% | 1 | 6 | 1 | |
| 19 / 12 / 3 | 244 | 165 | 3467 | 25% | 1 | 2 | 0 | |
| 17 / 17 / 12 | 235 | 147 | 3092 | 24% | 3 | 1 | 0 | |
| 16 / 12 / 3 | 206 | 130 | 2720 | 20% | 4 | 0 | 1 | |
| 12 / 15 / 6 | 170 | 129 | 2704 | 32% | 4 | 0 | 0 | |
| QUE ACERTO TEAM | ||||||||
| 16 / 18 / 6 | 216 | 130 | 2721 | 27% | 0 | 4 | 0 | |
| 14 / 18 / 1 | 201 | 116 | 2443 | 31% | 5 | 0 | 0 | |
| 14 / 20 / 3 | 188 | 132 | 2769 | 33% | 1 | 1 | 0 | |
| 12 / 18 / 9 | 181 | 141 | 2959 | 30% | 2 | 0 | 1 | |
| 12 / 15 / 4 | 167 | 116 | 2440 | 20% | 0 | 1 | 1 | |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by Favela Team
Banned by Favela Team
Banned by QUE ACERTO TEAM
Final remaining map
Banned by QUE ACERTO TEAM
Banned by Favela Team
Banned by QUE ACERTO TEAM
Results
1 submissionAudit Trail
Match updated
Match updated
Match updated
Result disputed
13X9