| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| TLK E-Sports Alfa | ||||||||
| 20 / 18 / 6 | 257 | 174 | 4013 | 47% | 3 | 1 | 0 | |
| 19 / 18 / 8 | 236 | 156 | 3581 | 31% | 1 | 3 | 2 | |
| 10 / 18 / 8 | 156 | 116 | 2657 | 18% | 1 | 1 | 0 | |
| 10 / 18 / 4 | 130 | 82 | 1876 | 33% | 2 | 0 | 1 | |
| 10 / 19 / 7 | 118 | 84 | 1924 | 25% | 1 | 1 | 0 | |
| QUE ACERTO TEAM | ||||||||
| 22 / 16 / 5 | 283 | 191 | 4388 | 35% | 4 | 1 | 0 | |
| 23 / 13 / 9 | 256 | 178 | 4089 | 37% | 2 | 1 | 0 | |
| 18 / 14 / 9 | 216 | 123 | 2825 | 37% | 4 | 0 | 2 | |
| 16 / 14 / 7 | 214 | 141 | 3253 | 26% | 4 | 1 | 0 | |
| 12 / 12 / 2 | 135 | 88 | 2020 | 27% | 1 | 7 | 0 | |
Match Actions
ClosedLineups
Locked rosterTLK E-Sports Alfa
Picks & Bans
PickedBanned by TLK E-Sports Alfa
Banned by QUE ACERTO TEAM
Final remaining map
Banned by TLK E-Sports Alfa
Banned by QUE ACERTO TEAM
Banned by TLK E-Sports Alfa
Banned by QUE ACERTO TEAM