| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| ASX E-SPORTS | ||||||||
| 18 / 16 / 7 | 270 | 172 | 3259 | 36% | 0 | 1 | 0 | |
| 17 / 16 / 4 | 260 | 172 | 3266 | 20% | 4 | 1 | 0 | |
| 16 / 14 / 7 | 235 | 149 | 2824 | 20% | 2 | 6 | 0 | |
| 7 / 16 / 4 | 116 | 80 | 1520 | 23% | 3 | 0 | 0 | |
| 3 / 17 / 4 | 60 | 46 | 877 | 21% | 2 | 0 | 0 | |
| AfroGames eSports | ||||||||
| 22 / 13 / 2 | 300 | 222 | 4212 | 24% | 3 | 1 | 1 | |
| 15 / 12 / 22 | 259 | 141 | 2672 | 27% | 1 | 5 | 1 | |
| 17 / 13 / 9 | 242 | 158 | 2995 | 41% | 1 | 0 | 0 | |
| 13 / 11 / 4 | 186 | 129 | 2455 | 36% | 1 | 1 | 0 | |
| 12 / 12 / 3 | 170 | 116 | 2199 | 18% | 2 | 0 | 0 | |
| Other players | ||||||||
NAMI SWAAAAN#br1Agent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Vic Traquinagens#revAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by AfroGames eSports
Banned by AfroGames eSports
Banned by ASX E-SPORTS
Final remaining map
Banned by ASX E-SPORTS
Banned by AfroGames eSports
Banned by ASX E-SPORTS
Results
1 submissionAudit Trail
Result confirmed
Match updated
Match updated
Match date and time updated by an administrator.