| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| ASX E-SPORTS | ||||||||
| 28 / 16 / 4 | 323 | 201 | 4818 | 35% | 3 | 0 | 1 | |
| 22 / 14 / 4 | 240 | 205 | 4911 | 24% | 0 | 1 | 0 | |
| 14 / 18 / 9 | 193 | 165 | 3966 | 29% | 2 | 10 | 0 | |
| 14 / 18 / 6 | 178 | 158 | 3780 | 36% | 3 | 1 | 1 | |
| 12 / 19 / 5 | 145 | 136 | 3273 | 17% | 2 | 0 | 1 | |
| Whos Next | ||||||||
| 26 / 15 / 3 | 325 | 297 | 7130 | 30% | 4 | 1 | 1 | |
| 19 / 19 / 19 | 222 | 145 | 3489 | 28% | 1 | 9 | 0 | |
| 17 / 18 / 12 | 217 | 177 | 4246 | 42% | 3 | 1 | 0 | |
| 13 / 19 / 3 | 154 | 98 | 2342 | 74% | 4 | 0 | 1 | |
| 10 / 19 / 4 | 121 | 96 | 2298 | 28% | 2 | 0 | 1 | |
| Other players | ||||||||
NAMI SWAAAAN#br1Agent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by ASX E-SPORTS
Banned by Whos Next
Banned by ASX E-SPORTS
Final remaining map
Banned by Whos Next
Banned by Whos Next
Banned by ASX E-SPORTS
Results
1 submissionAudit Trail
Match updated
Match updated
Match date and time updated by an administrator.
Result confirmed
Match updated
Match date and time updated by an administrator.