| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| Whos Next | ||||||||
| 21 / 18 / 8 | 257 | 164 | 3947 | 23% | 2 | 0 | 0 | |
| 15 / 17 / 17 | 226 | 160 | 3835 | 31% | 0 | 2 | 1 | |
| 18 / 17 / 5 | 206 | 135 | 3250 | 24% | 1 | 8 | 3 | |
| 14 / 17 / 8 | 176 | 113 | 2720 | 24% | 4 | 0 | 0 | |
| 12 / 17 / 0 | 150 | 150 | 3608 | 45% | 4 | 2 | 0 | |
| TEAM SODA | ||||||||
| 24 / 17 / 10 | 287 | 191 | 4584 | 32% | 3 | 2 | 0 | |
| 18 / 17 / 6 | 211 | 142 | 3397 | 25% | 3 | 1 | 2 | |
| 15 / 15 / 10 | 198 | 136 | 3275 | 19% | 0 | 5 | 1 | |
| 16 / 17 / 5 | 178 | 105 | 2525 | 42% | 5 | 0 | 1 | |
| 13 / 14 / 11 | 153 | 110 | 2649 | 29% | 2 | 3 | 2 | |
| Other players | ||||||||
NAMI SWAAAAN#br1Agent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Vic Traquinagens#revAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Lineups
Locked rosterPicks & Bans
PickedBanned by Whos Next
Banned by Whos Next
Final remaining map
Banned by TEAM SODA automatically
Banned by TEAM SODA
Banned by TEAM SODA
Banned by Whos Next automatically
Results
1 submissionAudit Trail
Match updated
Result confirmed
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match updated
Match date and time updated by an administrator.