| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| TEAM SODA | ||||||||
| 17 / 9 / 10 | 362 | 216 | 3245 | 40% | 6 | 1 | 0 | |
| 15 / 9 / 3 | 251 | 170 | 2548 | 35% | 5 | 0 | 0 | |
| 14 / 5 / 7 | 223 | 142 | 2126 | 25% | 1 | 3 | 1 | |
| 12 / 5 / 2 | 213 | 143 | 2142 | 24% | 1 | 1 | 0 | |
| 10 / 4 / 4 | 160 | 104 | 1564 | 14% | 1 | 6 | 0 | |
| PEACE SHOT | ||||||||
| 11 / 12 / 3 | 233 | 154 | 2316 | 50% | 0 | 1 | 0 | |
| 8 / 14 / 2 | 161 | 107 | 1604 | 22% | 0 | 1 | 0 | |
| 7 / 13 / 2 | 140 | 83 | 1242 | 11% | 1 | 0 | 0 | |
| 4 / 15 / 3 | 114 | 88 | 1326 | 15% | 0 | 0 | 0 | |
| 2 / 14 / 1 | 67 | 51 | 765 | 47% | 0 | 0 | 0 | |
| Other players | ||||||||
NAMI SWAAAAN#br1Agent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Vic Traquinagens#revAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Lineups
Locked rosterResults
1 submissionAudit Trail
Result confirmed
Match updated
Match date and time updated by an administrator.
Match updated
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Party code submitted
Match updated
Match date and time updated by an administrator.