| Player | K / D / A | ACS | ADR | Damage | HS% | FB | Plants | Defuses |
|---|---|---|---|---|---|---|---|---|
| Whos Next | ||||||||
| 18 / 13 / 6 | 280 | 187 | 3179 | 21% | 7 | 0 | 1 | |
| 14 / 7 / 6 | 209 | 161 | 2736 | 30% | 1 | 3 | 2 | |
| 13 / 10 / 1 | 202 | 123 | 2090 | 41% | 1 | 0 | 1 | |
| 14 / 12 / 7 | 197 | 186 | 3166 | 42% | 2 | 1 | 0 | |
| 11 / 13 / 4 | 191 | 135 | 2288 | 27% | 2 | 0 | 1 | |
| ASX E-SPORTS | ||||||||
| 14 / 15 / 6 | 233 | 176 | 2994 | 50% | 2 | 0 | 1 | |
| 11 / 15 / 4 | 203 | 143 | 2424 | 34% | 0 | 2 | 0 | |
| 11 / 15 / 4 | 202 | 134 | 2280 | 38% | 1 | 1 | 0 | |
| 11 / 11 / 2 | 171 | 239 | 4059 | 21% | 0 | 4 | 0 | |
| 8 / 14 / 5 | 133 | 95 | 1607 | 14% | 0 | 0 | 0 | |
| Other players | ||||||||
NAMI SWAAAAN#br1Agent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Vic Traquinagens#revAgent
|
0 / 0 / 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Match Actions
ClosedLineups
Locked rosterPicks & Bans
PickedBanned by ASX E-SPORTS
Banned by ASX E-SPORTS
Final remaining map
Banned by Whos Next automatically
Banned by Whos Next
Banned by Whos Next
Banned by ASX E-SPORTS
Results
1 submissionAudit Trail
Result confirmed
Match updated
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Match date and time updated by an administrator.
Match updated
Party code submitted
Match updated
Match date and time updated by an administrator.